Investment opportunity meets comfortable living! This well-maintained duplex offers the perfect blend of charm, functionality, and income potential. Whether you're looking to expand your rental portfolio, live in one unit while generating income from the other, or simply own a versatile property with options - this one checks the boxes. Each unit offers a welcoming layout designed for everyday comfort, featuring inviting living spaces, beautiful flooring, practical kitchens, and thoughtful details throughout. With desirable features including garage parking, additional storage, and outdoor space, this property provides the convenience tenants are looking for and the value investors appreciate. Located in a convenient Clarkston neighborhood, McCarroll St offers easy access to local amenities while maintaining comfortable residential feel. Opportunities like this don't come along often - a solid duplex with character, flexibility, and long-term potential. Don't miss your chance to see this great duplex
| MLS # | 98991929 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 56 |
| Listing Provided By | Century 21 Price Right | Katie Olivas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,192 |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.26 |
| Cooling | Central Air, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Laminate |
| Roof | Composition |
|---|---|
| Lot Features | 10000SF - .49, Garden |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Partial, Metal |
| Parking Features | RV/Boat, Two Car, Detached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2381.61 |
| Tax Legal Description | N82' LT 5 BASEMENT APT MCCARROLL |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $520,000 low | high Med: $385,000 sqft: 2,192 low | high Med: 1,976 $ / sqft: $237 low | high Med: $195 On site: 56 low | high Med: 136 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $520,000 low | high Med: $385,000 sqft: 2,192 low | high Med: 1,976 $ / sqft: $237 low | high Med: $195 On site: 56 low | high Med: 136 | |