Downtown Durango Living at Its Finest! This beautifully updated main-floor studio condolocated at the iconic corner of 10th and Main Street in a lovingly remodeled historic Victorian buildingoffers secure lobby access and the ultimate blend of urban convenience and turnkey investment potential. This fully furnished turnkey unit brings in $38,000 in gross rental income with a 4.9/5 Superhost rating on Airbnb. Situated in the highly desirable Jarvis Suite building in the absolute heart of Downtown Durango, you are just steps away from world-class dining, vibrant shopping, and endless entertainment opportunities. The thoughtfully designed interior features a fully equipped kitchen with a stove and a cozy bar seating area for twoperfect for a quiet night inwhile the layout maximizes space and comfort, complete with a clean, full bathroom featuring a tub/shower combo. Excellent building amenities include a shared patio and a common laundry room. Forget the hassle of downtown parking or paying the meter, as this unit also includes a coveted, dedicated uncovered parking space. Whether you are searching for the perfect low-maintenance "lock-and-leave" mountain basecamp or a proven, highly successful investment property primed for VRBO/Airbnb, this downtown gem is a rare find that perfectly captures Durango's premier urban lifestyle.
| MLS # | 836553 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 54 |
| Listing Provided By | Legacy Properties West Sotheby's Int. Realty | Katie Sturm |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 307 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Heating Yes / No | Yes |
|---|---|
| Heating | Central, Electric |
| Interior Features | Furnished, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator |
| Garage Yes / No | No |
|---|
| Community Features | Laundry Facilities |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 936 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Jarvis Suites Condos |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Jarvis Suites Condos) | |
Price: $399,000 low | high Med: $524,500 sqft: 307 low | high Med: 440 $ / sqft: $1,300 low | high Med: $1,218 On site: 54 low | high Med: 29 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Jarvis Suites Condos |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Jarvis Suites Condos) | |
Price: $399,000 low | high Med: $524,500 sqft: 307 low | high Med: 440 $ / sqft: $1,300 low | high Med: $1,218 On site: 54 low | high Med: 29 | |