Look no further! This 4 bedroom 2 bath home is an equity builder. Walk into the front door to see hardwood floors on the main level. There are main floor utilities, as well as in the basement. The lower bedrooms have egress windows and large closets. The fenced backyard has a covered patio and is perfect for summer barbeques and pets. The oversized garage has plenty of room for 2 cars and your woodworking projects. Gas forced air and central air inside and automatic sprinkler system outside. Call today to see inside.
| MLS # | 98996622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 16 |
| Listing Provided By | Silvercreek Realty Group | Cindy Perttu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,128 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Hardwood, Tile, Concrete, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal |
| Parking Features | Attached, Garage (Drive Through Doors), Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 541.07 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| Community Name | Vineland |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in Vineland) | |
Price: $330,000 low | high Med: $330,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $155 low | high Med: $155 On site: 16 low | high Med: 16 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| Community Name | Vineland |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in Vineland) | |
Price: $330,000 low | high Med: $330,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $155 low | high Med: $155 On site: 16 low | high Med: 16 | |