With a brand new deck, you can enjoy the outdoors right from home. Don’t miss your chance to make this cozy retreat your own and experience easy living at 1310 Yellowstone Ave! This comfortable 2 bedroom, 2 bath condo offers 1,106 sqft. with spacious bedrooms, a bright living area, and a balcony that provides pleasant views for morning coffee or quiet evenings. The seller chose this home for its convenient mid town location, peaceful setting, and the lifestyle it supports. They have loved the community pool, the quiet atmosphere, the low utility bills, and the fact that snow removal and yard maintenance are taken care of for you. The property includes a reserved covered parking space plus an additional storage closet for extra convenience. The HOA provides water, lawn care, snow removal, exterior maintenance, and building insurance, which allows for more free time and fewer tasks to manage. If you are looking for a place that feels cozy, well kept, and easy to maintain, this condo is worth a look. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| MLS # | 412941 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $248 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 46 |
| Listing Provided By | LPT Realty | Shonna Ruble |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,106 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Lot Features | Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other |
| Tax Annual Amount | 1247 |
|---|
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59102 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $199,000 low | high Med: $534,950 sqft: 1,106 low | high Med: 2,416 $ / sqft: $180 low | high Med: $222 On site: 46 low | high Med: 32.5 | |
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59102 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $199,000 low | high Med: $534,950 sqft: 1,106 low | high Med: 2,416 $ / sqft: $180 low | high Med: $222 On site: 46 low | high Med: 32.5 | |