Located in the heart of Kuna. This is a must see for the price! A cozy 1002 sq ft makes this bungalow the perfect starter home or investment opportunity. 908 sq ft unfinished basement allows for potential. Brand new sod in front and back, fresh paint inside and all stainless steel appliances included. Sun room up front, plus a covered entrance. Covered patio in the back, perfect for entertaining guests. RV parking! Move in ready!
| MLS # | 99004338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 18 |
| Listing Provided By | Homes of Idaho | Miranda Oswald |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,002 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Refrigerator, Gas Oven, Gas Range |
| Flooring | Hardwood, Tile, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Manual Sprinkler System, Partial Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Wood Siding, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 612.48 |
| Tax Legal Description | LOT 3 BLK 18 KUNA TOWNSITE |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Kuna Townsite |
| School District | Kuna School District #3 |
| Elementary School | Ross |
| High School | Kuna |
| Listing VS Median (in Kuna Townsite) | |
Price: $309,900 low | high Med: $331,700 sqft: 1,002 low | high Med: 1,281 $ / sqft: $309 low | high Med: $268 On site: 18 low | high Med: 21.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Kuna Townsite |
| School District | Kuna School District #3 |
| Elementary School | Ross |
| High School | Kuna |
| Listing VS Median (in Kuna Townsite) | |
Price: $309,900 low | high Med: $331,700 sqft: 1,002 low | high Med: 1,281 $ / sqft: $309 low | high Med: $268 On site: 18 low | high Med: 21.5 | |