SOLD BEFORE PROCESSED-"THE ULTIMATE VILLA," HALLBROOK EAST VILLAGE (LOT 7) BRAND NEW LUXURY VILLA, CUSTOM-DESIGNED, BY Adam Pfeifer, APD Studios, and artistically crafted by builder TOMMY CLEMENTE SAYS "WOW" AT EVERY STEP! Discover Leawood's LUXE, MAINTENANCE-PROVIDED, new-villa community...steps away from the private Hallbrook Country Club and championship Fazio golf course. Prepare for the ultimate lifestyle.. 2 NEW SEC HOMES are under and will be ready for Holidays 2026! Best location, finest construction, fleeting opportunity!
| MLS # | 2598720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,900 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 74 |
| Listing Provided By | Hallbrook Realty | Hallbrook Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,932 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 11000 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Hallbrook |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Hallbrook) | |
Price: $2,045,000 low | high Med: $2,222,500 sqft: 3,932 low | high Med: 7,109 $ / sqft: $520 low | high Med: $314 On site: 74 low | high Med: 135.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Hallbrook |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Hallbrook) | |
Price: $2,045,000 low | high Med: $2,222,500 sqft: 3,932 low | high Med: 7,109 $ / sqft: $520 low | high Med: $314 On site: 74 low | high Med: 135.5 | |