Welcome home to this beautifully maintained 4-bedroom, 2.5-bath home in the heart of Olathe! Featuring a unique and functional floor plan with vaulted ceilings, a spacious loft, and an open great room, this home offers plenty of space to live and entertain. The updated kitchen includes granite countertops and stainless steel appliances, while recent improvements such as newer siding, windows, doors, gutters, fresh interior and exterior paint, and new carpet provide peace of mind. Enjoy the private fenced backyard with a freshly stained deck and sprinkler system. Conveniently located near shopping, dining, major highways, and top-rated Olathe schools. Don't miss this move-in-ready gem!
| MLS # | 2624979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 74 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Karim Majed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,863 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Property | 4499 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Southdowns |
| School District | Olathe South |
| Elementary School | Scarborough |
| High School | Olathe South |
| Listing VS Median (in Southdowns) | |
Price: $349,999 low | high Med: $349,999 sqft: 1,863 low | high Med: 1,863 $ / sqft: $188 low | high Med: $188 On site: 74 low | high Med: 74 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Southdowns |
| School District | Olathe South |
| Elementary School | Scarborough |
| High School | Olathe South |
| Listing VS Median (in Southdowns) | |
Price: $349,999 low | high Med: $349,999 sqft: 1,863 low | high Med: 1,863 $ / sqft: $188 low | high Med: $188 On site: 74 low | high Med: 74 | |