NEWER exterior, NEWER HVAC, and NEWER roof! Plus, enjoy a NEW driveway, plenty of off-street parking, and a carport. Move right into this adorable home featuring plenty of space, charm, and functionality. The main level features beautiful hardwood floors and an updated bathroom. Don’t let the listed bedroom count fool youthe basement offers **two additional non-conforming bedrooms and a full bathroom**, providing plenty of flexible, livable space for a home office, guests, hobbies, or additional living areas. Whether you’re a **first-time homebuyer, looking to downsize, or an investor**, this home offers a great combination of updates, space, and value. With so much to offer, this is an opportunity you won’t want to misscome see it for yourself and make this home yours!
| MLS # | 2636796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Laura Flores |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.12 |
| Property | 2198 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 409 N=Mo Rvr;S=Ks Rvr;E=18th St;W=I 635 |
| Community Name | Other |
| School District | Wyandotte |
| Elementary School | Mark Twain |
| High School | Wyandotte |
| Listing VS Median (in Other) | |
Price: $180,000 low | high Med: $269,925 sqft: 1,690 low | high Med: 1,698 $ / sqft: $107 low | high Med: $159 On site: 11 low | high Med: 32.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 409 N=Mo Rvr;S=Ks Rvr;E=18th St;W=I 635 |
| Community Name | Other |
| School District | Wyandotte |
| Elementary School | Mark Twain |
| High School | Wyandotte |
| Listing VS Median (in Other) | |
Price: $180,000 low | high Med: $269,925 sqft: 1,690 low | high Med: 1,698 $ / sqft: $107 low | high Med: $159 On site: 11 low | high Med: 32.5 | |