Country Living in the City! This rare 0.83 acre property offers the ultimate blend of space, freedom, and city convenience. This fully fenced lot features space for horses, chickens, or anything you heart desires. Two storage sheds perfect for hay or tools. Hobbyists and mechanics will love the impressive 32x24 powered shop! Inside, the home shines with abundant natural light, with a spacious living room and a cozy family room complete with a pellet stove. Step outside to a beautifully shaded, expansive backyard that is absolutely perfect for entertaining. Situated in an ideal location close to schools and local amenities, this property truly has it all. Don't miss out!
| MLS # | 98993573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 47 |
| Listing Provided By | exp Realty, LLC | Doug Johnston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,780 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Enclaved |
| Acreage | 0.83 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Pellet Stove, Wood Burning Stove |
| Flooring | Concrete, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 AC, Dog Run, Garden, Horses, Irrigation Available, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full, Wire, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts, Compressor Jacks/Outlets |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2181.88 |
| Tax Legal Description | Lot 1, Block 1, Lancaster Subdivision, according to the plat thereof, filed in Book 8 of Plats at page(s) 15, records of Canyon County, Idaho. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Lancaster Sub |
| School District | Nampa School District #131 |
| Elementary School | Roosevelt |
| High School | Nampa |
| Listing VS Median (in Lancaster Sub) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,780 low | high Med: 1,780 $ / sqft: $280 low | high Med: $280 On site: 47 low | high Med: 47 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Lancaster Sub |
| School District | Nampa School District #131 |
| Elementary School | Roosevelt |
| High School | Nampa |
| Listing VS Median (in Lancaster Sub) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,780 low | high Med: 1,780 $ / sqft: $280 low | high Med: $280 On site: 47 low | high Med: 47 | |