Rare development opportunity in the heart of Eagle! Situated on 1.05 acres, this property offers a charming 962 sq. ft. cottage-style home with 2 bedrooms, 1 bathroom, and an enclosed patio, providing immediate livability while you explore future possibilities. According to City of Eagle Planning Department, property is located within "Neighborhood" overlay, which may allow for up to three additional units per acre, subject to buyer verification, application, and City approval. This property presents an excellent opportunity for investors, builders, or buyers looking for long-term potential. In addition to the home, the property includes a 40' x 30' shop, an 11' x 7' walk-in cooler, and an RV dump connected to city sewer. The home is heated by an underground oil tank, and the shop is heated with propane. Enjoy the best of both worldsa peaceful country setting with the convenience of shopping, dining, schools, and downtown Eagle just minutes away. A property offering acreage, existing improvements, and future potential is a rare find. BTVAI
| MLS # | 98996804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Boise | Kimberly Doan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 962 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.05 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Oil |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Central Vacuum Plumbed, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Concrete, Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden |
| Construction Materials | Insulation, Brick, Frame, Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wire |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1511 |
| Tax Legal Description | See Exhibit A Legal Description |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $675,000 low | high Med: $930,395 sqft: 962 low | high Med: 3,391 $ / sqft: $702 low | high Med: $282 On site: 15 low | high Med: 104 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $675,000 low | high Med: $930,395 sqft: 962 low | high Med: 3,391 $ / sqft: $702 low | high Med: $282 On site: 15 low | high Med: 104 | |