Sold before processed
| MLS # | 2626765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Marti Prieb Lilja |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,177 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.24 |
| Property | 7200 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Farms |
| School District | Olathe West |
| Elementary School | Clearwater Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Farms) | |
Price: $785,049 low | high Med: $664,950 sqft: 3,177 low | high Med: 2,856 $ / sqft: $247 low | high Med: $233 On site: 67 low | high Med: 32 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Farms |
| School District | Olathe West |
| Elementary School | Clearwater Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Farms) | |
Price: $785,049 low | high Med: $664,950 sqft: 3,177 low | high Med: 2,856 $ / sqft: $247 low | high Med: $233 On site: 67 low | high Med: 32 | |