The Ponderay is an inviting two-story home exuding contemporary elegance and functionality. The grand two-story foyer, offering an abundance of natural light, leads to the expansive two-story great room and into the casual dining area and gourmet kitchen, creating a great space for entertaining. From the kitchen, a sliding door leads to a sprawling covered patio, perfect for outdoor entertaining or relaxation. The first floor also features a guest room with full bath. A second-floor loft is central to all bedrooms, providing additional flexible living space. The luxurious primary bedroom suite provides a serene setting, complete with a luxurious primary bath featuring separate vanities, a spa-like shower, and a generously sized walk-in closet. The second floor also offers three secondary bedrooms and two bathrooms, offering ample accommodation for family members or guests. 3 car garage. Front and rear landscape is included. Home is under construction. Photo similar. BTVAI
| MLS # | 98980926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $462 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 137 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Bo Duffin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 3,275 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 05 BLOCK 02 TORRENTE SECO SUB PHASE 1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Torrente |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Torrente) | |
Price: $949,000 low | high Med: $742,000 sqft: 3,275 low | high Med: 2,123 $ / sqft: $290 low | high Med: $350 On site: 137 low | high Med: 101 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Torrente |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Torrente) | |
Price: $949,000 low | high Med: $742,000 sqft: 3,275 low | high Med: 2,123 $ / sqft: $290 low | high Med: $350 On site: 137 low | high Med: 101 | |