This a great income & equity producing property. If you are looking for a completely passive investment with upside this is for you. The onsite property management handles everything! Sit back and get your mailbox money. The seller has recently replaced 2 HVAC systems and most of the appliances. The HOA is responsible for roof replacements and exterior maintenance.
| MLS # | 2591232 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $327 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 261 |
| Listing Provided By | Keller Williams KC North | Brock Thomas |
| Story(s) | 2 |
|---|---|
| Units | 3 |
| Zoning | R-6 |
| Acreage | 0.06 |
| Property | 5747 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Parkway West |
| School District | Blue Springs |
| Elementary School | James Walker |
| High School | Blue Springs |
| Listing VS Median (in Parkway West) | |
Price: $500,000 low | high Med: $0 On site: 261 low | high Med: | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Parkway West |
| School District | Blue Springs |
| Elementary School | James Walker |
| High School | Blue Springs |
| Listing VS Median (in Parkway West) | |
Price: $500,000 low | high Med: $0 On site: 261 low | high Med: | |