Move in ready! This beautiful, updated home welcomes you as you come into Mound City. The home features 3 bedrooms, 2 bathrooms and a full, unfinished basement. Enjoy both indoor and outdoor living as this property includes a fenced front yard and large deck as well as a basement patio.
| MLS # | 2610724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 145 |
| Listing Provided By | Crown Realty | Kathleen Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,225 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.41 |
| Property | 1938 |
|---|
| State | KS |
|---|---|
| County | Linn, KS |
| City | Mound City |
| Zip Code | 66056 |
| Area | 390 Linn County | KS |
| Listing VS Median (in 66056) | |
Price: $189,000 low | high Med: $184,500 sqft: 1,225 low | high Med: 1,138 $ / sqft: $154 low | high Med: $176 On site: 145 low | high Med: 104.5 | |
| State | KS |
|---|---|
| County | Linn, KS |
| City | Mound City |
| Zip Code | 66056 |
| Area | 390 Linn County | KS |
| Listing VS Median (in 66056) | |
Price: $189,000 low | high Med: $184,500 sqft: 1,225 low | high Med: 1,138 $ / sqft: $154 low | high Med: $176 On site: 145 low | high Med: 104.5 | |