Great chance for a good house for the money, don't miss it. Cute house, central heat & air & vinyl siding, you're off to a good start! Centrally located so it's quick access to city & school events. 2 bedroom, 1 1/2 bath, basement, nice sized lot. Currently rented.
| MLS # | 2602704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 185 |
| Listing Provided By | CURTIS & SONS REALTY | JOANN CASH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,292 |
| Basement | Y |
| Acreage | 0.40 |
| Property | 539 |
|---|
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $85,000 low | high Med: $272,350 sqft: 1,292 low | high Med: 1,754 $ / sqft: $66 low | high Med: $160 On site: 185 low | high Med: 24.5 | |
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $85,000 low | high Med: $272,350 sqft: 1,292 low | high Med: 1,754 $ / sqft: $66 low | high Med: $160 On site: 185 low | high Med: 24.5 | |