Located in one of North Durango's most desirable and quiet neighborhoods, this charming 2,181-square-foot traditional home offers the ultimate balance of in-town convenience and private sanctuary. Situated on a generous 8,500-square-foot lot, the property is a gardener's paradise featuring multiple patios, established gardens, and mature fruit trees. Outdoor enthusiasts will love the alley access with an existing storage/garden shed, alongside a dedicated off-street concrete parking space in the front. Inside, the main level invites you into functional living spaces, two comfortable bedrooms, a full bath, and a wonderful, light-filled sunroom. The entire second floor is dedicated to the primary suite, boasting a spacious bedroom with a sitting area, a walk-in closet, and a versatile bonus room ideal for a home office, fitness area, or reading nook. Location is everything, and this property truly delivers. You are just one block from the Animas River Trail, offering a scenic 10-minute bike ride to downtown Durango's premier dining and shopping. Schools, community shopping, and multiple multi-purpose trailheads for hiking and mountain biking are all within a 10-minute radius. Whether you are sipping morning coffee in the sunroom, harvesting fruit from your backyard, or launching an outdoor adventure right from your front door, this home embodies the very best of Durango.
| MLS # | 835582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 77 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Karen Overington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,181 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.19 |
| Interior Features | Breakfast Bar, Eat In Kitchen, Kitchen Island, Kitchen Dining Combo, Upper Level Primary |
|---|---|
| Furnished | Unfurnished |
| Exterior Features | Patio, Shed |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2400 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Animas City |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Animas City) | |
Price: $965,000 low | high Med: $785,000 sqft: 2,181 low | high Med: 2,568 $ / sqft: $442 low | high Med: $306 On site: 77 low | high Med: 215 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Animas City |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Animas City) | |
Price: $965,000 low | high Med: $785,000 sqft: 2,181 low | high Med: 2,568 $ / sqft: $442 low | high Med: $306 On site: 77 low | high Med: 215 | |