Cute, cozy, and completely practical! Located at 308 W 2nd Street, this 1-bed, 1-bath home is an incredible opportunity for a first-time homebuyer or anyone looking for a manageable, single-level layout. The main bedroom boasts impressive space for a king-size bed plus built-in storage solutions. Enjoy year-round comfort with central heat and air, alongside the convenience of a dedicated laundry room that could pull double duty as a smaller secondary bedroom or office. Out back, the detached 1-car garage adds great value, while the front features an accessibility ramp. Take a look before it's gone!
| MLS # | 2630994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 42 |
| Listing Provided By | Golden Oak Real Estate, LLC | Alison Rexwinkle |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 772 |
| Acreage | 0.15 |
| Property | 784 |
|---|
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67337) | |
Price: $69,500 low | high Med: $119,000 sqft: 772 low | high Med: 1,172 $ / sqft: $90 low | high Med: $102 On site: 42 low | high Med: 120 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67337) | |
Price: $69,500 low | high Med: $119,000 sqft: 772 low | high Med: 1,172 $ / sqft: $90 low | high Med: $102 On site: 42 low | high Med: 120 | |