New ListingKachina Kitchen is a neighborhood style established lunch restaurant business opportunity in Durango's Centennial Center with many anchor stores including Offfice Depot, NAPA, U.P.S. Store, and Creature Comforts. This eat-in/take out restaurant seating capacity is 75 and does a great local and tourist business for Mexican and Native American style cuisine including Fry Bread and Navajo Tacos, Burgers and Frito Pie. Turn key restaurant business opportunity with all furniture, fixtures, and equipment currently in place and in use on the premises. The lease is $5,000 per month (plus utilities and $304.00 per month C.A.M. Fee). Lease term is 3 to 5 years and can be extended for additional terms. Lessee pays for utilities. Operated by 3 to 6 employees in two shifts 6 days a week Open for business 8 hours per day, however could be operated for both breakfast and lunch for increased sales. Located on the South side of the highway with many hotels and Durango's largest work force there is a lot of opportunity for growth and little competition.
| MLS # | 840146 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Building Name | Kachina Kitchen |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Scott Kurlander |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,400 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Commercial |
| Acreage | 0.30 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Furnished | Partially |
| Construction Materials | Wood Frame |
|---|
| Parking Features | Off Street, Paved, Parking Spaces |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Bodo Park |
| Listing VS Median (in Bodo Park) | |
Price: $50,000 low | high Med: $2,400 sqft: 2,400 low | high Med: 1,382 $ / sqft: $21 low | high Med: $2 On site: 3 low | high Med: 110 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Bodo Park |
| Listing VS Median (in Bodo Park) | |
Price: $50,000 low | high Med: $2,400 sqft: 2,400 low | high Med: 1,382 $ / sqft: $21 low | high Med: $2 On site: 3 low | high Med: 110 | |