Two minutes from coffee, dinner, the river, and everything that makes Pagosa Springs worth living in, this charming 2-bed, 1-bath cottage puts you right in the middle of it all without the noise of being on top of it. Pagosa Springs, Colorado is one of the most sought-after mountain towns in the Southwest. Home to the world's deepest geothermal hot springs, Wolf Creek Ski Area, and some of the most breathtaking scenery in the San Juan Mountains, it's no surprise buyers from Texas, Arizona, New Mexico, and beyond are making the move. Inside, you'll find a freshly updated interior that's move-in ready and easy to love. Outside, a massive back patio that's practically begging for a fire pit, a dinner party, or a Sunday morning with nowhere to be. Whether you're planting roots or escaping the city on weekends, this one checks the box. Walkable. Updated. Priced in the $300s. In Pagosa Springs.
| MLS # | 833209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 141 |
| Listing Provided By | Sherpa Real Estate | Christopher Mott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 813 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.14 |
| Interior Features | Breakfast Bar, Kitchen Island, Main Level Primary |
|---|---|
| Furnished | Partially |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1349 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $380,000 low | high Med: $587,000 sqft: 813 low | high Med: 1,822 $ / sqft: $467 low | high Med: $329 On site: 141 low | high Med: 107 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | PS Town Of Pagosa Springs 01 Cnty Code 00440 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Town Of Pagosa Springs 01 Cnty Code 00440) | |
Price: $380,000 low | high Med: $587,000 sqft: 813 low | high Med: 1,822 $ / sqft: $467 low | high Med: $329 On site: 141 low | high Med: 107 | |