Super cute ranch has a great deal to offer! The cheerful front door welcomes you into a spacious entryway that flows seamlessly into the living room. A large picture window fills the home with natural light, creating a bright and inviting atmosphere. The property was completely renovated in 2018 and shows beautifully. Outside, you'll find a fully fenced backyard that's perfect for pets, play, or entertaining, along with a detached one-car garage offering plenty of additional storage space for tools, hobbies, or seasonal items. This move-in-ready home is one you won't want to miss!
| MLS # | 2630921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1945 |
| Days On Site | 45 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Ashley Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 872 |
| Garage | 1 |
| Acreage | 0.17 |
| Property | 2021 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64117 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Coomber Terrace |
| School District | North Kansas City |
| Elementary School | Chouteau |
| High School | North Kansas City |
| Listing VS Median (in Coomber Terrace) | |
Price: $187,000 low | high Med: $193,498 sqft: 872 low | high Med: 907 $ / sqft: $214 low | high Med: $213 On site: 45 low | high Med: 49.5 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64117 |
| Area | 105 N=I 35;S=Mo Rvr;E=291;W=Antioch Rd |
| Community Name | Coomber Terrace |
| School District | North Kansas City |
| Elementary School | Chouteau |
| High School | North Kansas City |
| Listing VS Median (in Coomber Terrace) | |
Price: $187,000 low | high Med: $193,498 sqft: 872 low | high Med: 907 $ / sqft: $214 low | high Med: $213 On site: 45 low | high Med: 49.5 | |