STOP RENTING - A perfect opportunity awaits. All the majors have been done - one year old roof and newer HVAC. All this one needs is some tlc and some minor updates. THIRD non conforming bedroom. Hardwoods ready for refinishing. PRIVATE Extra parking pad PLUS newer large shed (new siding 2025) included - only for this side of the duplex). Plenty of space with a second living room and as well. SO MUCH POTENTIAL. Close to highway access and all the shopping and conveniences you could desire.
| MLS # | 2626235 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 69 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Angela Lofton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,554 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 2587 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 413 N=Ks River;S=Jo Co Line;E=I 635;W=Ks River |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $179,950 low | high Med: $270,000 sqft: 1,554 low | high Med: 1,894 $ / sqft: $116 low | high Med: $156 On site: 69 low | high Med: 79.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 413 N=Ks River;S=Jo Co Line;E=I 635;W=Ks River |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $179,950 low | high Med: $270,000 sqft: 1,554 low | high Med: 1,894 $ / sqft: $116 low | high Med: $156 On site: 69 low | high Med: 79.5 | |