Beautiful home in Iona. 4 bedrooms, 2 bath with a large atached 3 car garage. The kitchen features granite counter tops, stainless appliances, and a corner pantry. In the master suite you'll find a large soaker tub and a separate shower. The yard is fully fenced and has a sprinkler system. This home is well cared for and move in ready.
| MLS # | 2189909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 20 |
| Listing Provided By | Axis Idaho Realty | Jesse Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,316 |
| Garage | 3 |
| Basement | Y |
| Zoning | Bonneville-R1-Residential |
| Acreage | 0.33 |
| Property | 2580 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Iona |
| Zip Code | 83427 |
| School District | Thunder Ridge-d93 |
| Elementary School | Iona 93EL |
| High School | Thunder Ridge-d93 |
| Listing VS Median (in 83427) | |
Price: $459,000 low | high Med: $412,500 sqft: 3,316 low | high Med: 2,308 $ / sqft: $138 low | high Med: $180 On site: 20 low | high Med: 29.5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Iona |
| Zip Code | 83427 |
| School District | Thunder Ridge-d93 |
| Elementary School | Iona 93EL |
| High School | Thunder Ridge-d93 |
| Listing VS Median (in 83427) | |
Price: $459,000 low | high Med: $412,500 sqft: 3,316 low | high Med: 2,308 $ / sqft: $138 low | high Med: $180 On site: 20 low | high Med: 29.5 | |