Welcome home to this inviting property in Twin Falls! Offering approximately 1,932 square feet of living space, 3 bedrooms, and 2 bathrooms, this home provides room to spread out and make it your own. Finished room in the basement is an awesome bonus space for a bedroom, game room, or a quite office! Situated on approximately 0.26 acres, the property features a generous lot with potential to create your ideal outdoor space, Front grass just reseeded! Enjoy the convenience of an established Twin Falls location, with access to local shopping, dining, parks, and everyday amenities. The area also offers opportunities to explore the best of the Magic Valley, from downtown attractions to the outdoor recreation that makes Southern Idaho special. Whether you're searching for a place to call home or an investment opportunity, this property offers space, location, and potential worth exploring. Come see the possibilities!
| MLS # | 99003829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 24 |
| Listing Provided By | Homes of Idaho | Tony Larson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,432 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Den/Office |
| Fireplace Yes / No | No |
| Lot Features | 10000 SF - .49 AC |
|---|---|
| Construction Materials | Frame |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1495.54 |
| Tax Legal Description | Lot 9 of Hoskins Subdivision, Twin Falls County, Idaho recorded in Book 6 of plats |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $309,900 low | high Med: $433,400 sqft: 2,432 low | high Med: 1,546 $ / sqft: $127 low | high Med: $280 On site: 24 low | high Med: 74 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $309,900 low | high Med: $433,400 sqft: 2,432 low | high Med: 1,546 $ / sqft: $127 low | high Med: $280 On site: 24 low | high Med: 74 | |