This property is eligible under the Freddie Mac First Look Initiative thru 5/23/2026.
| MLS # | 2616225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1865 |
| Days On Site | 120 |
| Listing Provided By | Colonial Realty Inc | Sharon Locke |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,276 |
| Basement | Y |
| Acreage | 0.31 |
| Property | 7405 |
|---|
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| School District | Atchison |
| Elementary School | Atchison |
| High School | Atchison |
| Listing VS Median (in 66002) | |
Price: $149,900 low | high Med: $199,000 sqft: 3,276 low | high Med: 2,176 $ / sqft: $46 low | high Med: $91 On site: 120 low | high Med: 43 | |
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| School District | Atchison |
| Elementary School | Atchison |
| High School | Atchison |
| Listing VS Median (in 66002) | |
Price: $149,900 low | high Med: $199,000 sqft: 3,276 low | high Med: 2,176 $ / sqft: $46 low | high Med: $91 On site: 120 low | high Med: 43 | |