Well-maintained 3BD/2BA home featuring both a living room and family room, gas fireplace, and a spacious patio perfect for entertaining. Mature trees provide great shade, and the working hot tub stays. No HOA or CCRs. Close to shopping and dining, with a cozy fire pit and plenty of outdoor space to enjoy. Great location, close to shopping, dinning and entertaiment.
| MLS # | 99003720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 23 |
| Listing Provided By | Silvercreek Realty Group | Penny Boven |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,328 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Rec/Bonus, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Gas |
| Flooring | Hardwood, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Brick, Frame, Vinyl Siding |
| Fencing | Full, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1095 |
| Tax Legal Description | LOT 17 BLK 11 FOTHERGILL POINTE SUB #2, Meridian, Ada County, Idaho |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Fother Gill Poi |
| School District | West Ada School District |
| Elementary School | Chief Joseph |
| High School | Meridian |
| Listing VS Median (in Fother Gill Poi) | |
Price: $419,000 low | high Med: $459,498 sqft: 1,328 low | high Med: 1,628 $ / sqft: $316 low | high Med: $287 On site: 23 low | high Med: 34.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Fother Gill Poi |
| School District | West Ada School District |
| Elementary School | Chief Joseph |
| High School | Meridian |
| Listing VS Median (in Fother Gill Poi) | |
Price: $419,000 low | high Med: $459,498 sqft: 1,328 low | high Med: 1,628 $ / sqft: $316 low | high Med: $287 On site: 23 low | high Med: 34.5 | |