The 1,574 square foot Hudson is a smartly designed, mid-sized single-level home that perfectly balances space and comfort. The open kitchen is a chef’s dream, featuring abundant counter space, ample cabinet storage, and a breakfast bar. The large living room seamlessly connects to the dining area, creating a great space for both dining and entertaining. The private main suite offers a dual vanity bathroom, an separate shower, and a huge walk-in closet. The two additional generous bedrooms, share a second bathroom. This home is a true example of thoughtful design and functionality.
| MLS # | 98992238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | New Home Star Idaho | Claira Darrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,574 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ceiling, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Concrete, Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Kimberly Kristen's Farm Subd, No. 1, Lot 7 Block 4, (29-10-18 Ne) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Patterson Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Patterson Farms) | |
Price: $416,990 low | high Med: $469,490 sqft: 1,574 low | high Med: 2,314 $ / sqft: $265 low | high Med: $205 On site: 57 low | high Med: 58 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Patterson Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Patterson Farms) | |
Price: $416,990 low | high Med: $469,490 sqft: 1,574 low | high Med: 2,314 $ / sqft: $265 low | high Med: $205 On site: 57 low | high Med: 58 | |