The Duet Series blends luxury with convenience in a beautifully designed two-story townhouse. Featuring 9’ ceilings on the main level, these homes offer an open-concept living room and kitchen with stainless steel appliances, quartz countertops, and a gourmet islandideal for entertaining. Every home includes window blinds, refrigerator, washer and dryer, and full landscaping. Enjoy the ease of townhome living with the upscale finishes you expect from Lennar. The Eagle Ridge community includes walking paths, Tot lot, Clubhouse, Pool, and Pickleball courts.
| MLS # | 98997034 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Lennar Sales Corp | Sandy Tryborn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,126 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Double Vanity, Walk-In Closet(s), Loft, Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 58, Block 04, Avory Crest Sub, Ada County, Idaho |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagle Ridge |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Eagle Ridge) | |
Price: $486,900 low | high Med: $669,125 sqft: 2,126 low | high Med: 2,307 $ / sqft: $229 low | high Med: $286 On site: 11 low | high Med: 31.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagle Ridge |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Eagle Ridge) | |
Price: $486,900 low | high Med: $669,125 sqft: 2,126 low | high Med: 2,307 $ / sqft: $229 low | high Med: $286 On site: 11 low | high Med: 31.5 | |