This Home is located in the center of Idaho Falls, on 1/3 acre lot with a private back yard and a large deck area as well as an enclosed patio. It has a great entertainment set up and also has an oversized, heated, two car, detached garage. Being on a well traveled street this home would be great for a Home Business . It has a large driveway with two separate entry points. Formal dining room and breakfast nook with free standing custom cabinets. 4 bedrooms and 2 bathrooms, with the master bedroom having sliding glass doors out to an upper deck. Lots of storage in the basement, and plenty of room to add bedrooms or an office.
| MLS # | 2187889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 37 |
| Listing Provided By | Boss Real Estate | Treyton Howell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,484 |
| Garage | 2 |
| Basement | Y |
| Zoning | Ammon R1-Residence Zone |
| Acreage | 0.35 |
| Property | 2603 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| School District | Idaho Falls 91HS |
| Elementary School | Erickson 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in 83401) | |
Price: $380,000 low | high Med: $415,000 sqft: 3,484 low | high Med: 2,820 $ / sqft: $109 low | high Med: $147 On site: 37 low | high Med: 42 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| School District | Idaho Falls 91HS |
| Elementary School | Erickson 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in 83401) | |
Price: $380,000 low | high Med: $415,000 sqft: 3,484 low | high Med: 2,820 $ / sqft: $109 low | high Med: $147 On site: 37 low | high Med: 42 | |