At 2211 square feet, The Timberline is the perfect home for those in search of a brand new home that offers space and versatility in a two-story plan. The living and dining rooms share an impressive space overlooked by the open kitchen which features ample counter space, cupboard storage and a large pantry. The versatile formal living room space may be converted into an optional den or fifth bedroom - with or without a full bathroom addition. Upstairs, the expansive main bedroom suite features an oversized closet plus second closet and deluxe ensuite bath including soaking tub and dual vanity. The other three bedrooms are substantially sized with generous closets and share a central bathroom - with a dual vanity option. The Timberline new home plan is the perfect mixture of a smart design and a stylish package. Photos Similar.
| MLS # | 98980896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 138 |
| Listing Provided By | New Home Star Idaho | Caitlin Virgil |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,211 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ceiling, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Masonry, Hardi Plank Type |
| Fencing | Partial, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | TBD |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Kuna |
| Community Name | Ashton Estates |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Ashton Estates) | |
Price: $508,092 low | high Med: $424,990 sqft: 2,211 low | high Med: 1,408 $ / sqft: $230 low | high Med: $302 On site: 138 low | high Med: 58 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Kuna |
| Community Name | Ashton Estates |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Ashton Estates) | |
Price: $508,092 low | high Med: $424,990 sqft: 2,211 low | high Med: 1,408 $ / sqft: $230 low | high Med: $302 On site: 138 low | high Med: 58 | |